New Hampshire Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
4,000 Footers
52-With-A-View
NH 100 Highest
Belknap Range
AMC Hut Conditions
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Isolation via Rocky Branch, bushwhacks, Davis Path | 3-2-2026 | Amazingly good for bushwhacks | TrashPanda 2026-03-02 | View Report |
White, Green, Foss, Dickey via Mt Tecumseh, Sosman, bushwhack, Welch-Dickey Loop | 3-2-2026 | Trails in great shape | FranzV 2026-03-02 | View Report |
North Twin, South Twin, Galehead via Little River Road, herd path, Haystack Road, North Twin Trai... | 3-2-2026 | There are some REALLY tight sections between North and South Twin and up... | Uki 2026-03-02 | View Report |
Red Hill via Red Hill Trail | 3-2-2026 | Large duck under not too far above the cellarhole/kiosk. Stepover and duck... | rocket21 2026-03-02 | View Report |
Mt. Liberty, Mt. Flume via Whitehouse Trail, Liberty Spring Trail, Franconia Ridge Trai... | 3-1-2026 | Trails were in good shape. | Nick W 2026-03-02 | View Report |
Cannon Mountain via Kinsman Ridge Trail | 3-2-2026 | Lots of low snow covered trees up high. | Roz Gagne 2026-03-02 | View Report |
Mt. Hale, Zeale (South Hale) via Zealand Road, Hale Brook Trail, Lend-A-Hand, bushwhack Twinw... | 3-1-2026 | Nothing of note | RalphWiggum & CookiesOnTop 2026-03-02 | View Report |
Mt. Whiteface, Mt. Passaconaway via Blueberry Ledge Trail, Rollins Trail, Dicey's Mill Trail | 3-1-2026 | none that I could recall | Danielle, Monkey 2026-03-02 | View Report |
Fool Killer, North Tripyramid, Middle Tripyramid,... via Pine Bend Brook trail, bushwhack, Mt. Tripyramid trail | 3-1-2026 | No issues | Carl G 2026-03-02 | View Report |
North Kinsman, South Kinsman via Lonesome Lake Trail, Fishin' Jimmy Trail, Kinsman Pond Trai... | 3-1-2026 | Some minor duck unders | Sundew 2026-03-01 | View Report |
Mt. Garfield, Galehead Mountain via Gale River Road, Garfield Trail, Garfield Ridge Trail, Frost... | 3-1-2026 | Let's just make a note that the GRT between Garfield and Galehead is going... | Borealis 2026-03-01 | View Report |
Mt. Surprise, Mt. Moriah via Carter Moriah Trail | 2-28-2026 | Pretty good shape! | echaput 2026-03-01 | View Report |
Mt. Cabot via York Pond Trail, Bunnell Notch Trail, Kilkenny Ridge Trail | 3-1-2026 | Snow depth puts lots of things at head/face height but all avoidable. Trail... | Krobis 2026-03-01 | View Report |
Mt. Livermore via Old Mountain Road, Crawford Ridgepole Trail | 3-1-2026 | Along the ridge there is a small cluster of leaners. | KenM 2026-03-01 | View Report |
Mt. Roberts via Mt. Roberts Trail | 3-1-2026 | None. Well marked and easy to follow. | Stacey Mumford 2026-03-01 | View Report |
South Moat Mountain, Middle Moat Mountain via Moat Mountain Trail | 2-28-2026 | None | Steve Blum 2026-03-01 | View Report |
North Doublehead via Old Path | 2-28-2026 | N/A | Chase 2026-03-01 | View Report |
Mt. Isolation, North Isolation (attempt) via Rocky Branch Trail, bushwhacks, Isolation Trail, Davis Path,... | 2-28-2026 | Davis path to North isolation many blowdowns.. lost count... | Jack 2026-03-01 | View Report |
Mt. Field, Mt. Willey, Mt. Avalon via Avalon Trail, Willey Range Trail | 2-28-2026 | Many blowdowns between Field and Willey that are fairly easy to duck under | Natalie 2026-02-28 | View Report |
Mt. Whiteface via Blueberry Ledge Trail | 2-28-2026 | Few very easy duckunders | TrashPanda 2026-02-28 | View Report |
Zealand Mountain via Zealand Road, Zealand Trail, Twinway, Zealand Spur | 2-28-2026 | Big tree down on zealand road | Two wicked cuties 2026-02-28 | View Report |
Mt. Isolation, North Isolation (attempt) via Rocky Branch Trail, bushwhack, Isolation Trail, Davis Path,... | 2-28-2026 | Davis Path between ISO Express and the Isolation Trail has many, many blowd... | Andrew C 2026-02-28 | View Report |
Middle Carter, South Carter, Carter Dome, Wildcat... via Imp Trail, North Carter Trail, Carter Moriah Trail, Carter D... | 2-28-2026 | None | Hot Pocket 2026-02-28 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 2-28-2026 | In pretty good shape. Couple big trunks to duck under, but nothing in the... | Monkey 2026-02-28 | View Report |
Mt. Israel via Wentworth Trail | 2-28-2026 | I blow down, easily stepped over. | Roz Gagne 2026-02-28 | View Report |
Mt. Whiteface (attempt) via Flat Mountain Pond Trail, McCrillis Trail | 2-28-2026 | No issues | BBQeel 2026-02-28 | View Report |
Stinson Mountain via Stinson Mountain Trail, snowmobile trail | 2-28-2026 | no issues - everything in good shape | Becca Munroe 2026-02-28 | View Report |
Osgood Hill, Kulish Ledges via Priscilla's Path, Holt Trail, Kulish Ledge Trail | 2-28-2026 | A couple of blowdowns that were easy step-overs. | GN 2026-02-28 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 2-28-2026 | I removed a couple of minor blowdowns blocking the path. Larger blowdowns n... | Andrew S 2026-02-28 | View Report |
Mt. Moosilauke via Ravine Lodge Road, Gorge Brook Trail, Snapper Trail, Carriag... | 2-28-2026 | Top of Gorge Brook has a couple of doozies, including one that you literal... | Chef 2026-02-28 | View Report |
Mt. Liberty, Mt. Flume via Bike path, herd path, Liberty Spring Trail, Franconia Ridge... | 2-28-2026 | The ridge between Liberty and Flume may need some spring time clean up, but... | Chad 2026-02-28 | View Report |
Mt. Liberty, Mt. Flume via Bike path, herd path, Liberty Spring Trail, Franconia Ridge... | 2-27-2026 | From Liberty to Flume the snow pack is so high you have to fight through br... | Mike Pattison 2026-02-28 | View Report |
Mt. Carrigain via Sawyer River Road, Signal Ridge Trail | 2-27-2026 | A couple of small blowdowns and leaners but easily passed around or over o... | TransZenHiker 2026-02-28 | View Report |
Mt. Tom via Avalon Trail, A-Z Trail, Mt. Tom Spur | 2-27-2026 | A bit of brushing needed in a few spots. Great shape overall | Darrell 2026-02-28 | View Report |
Little Haystack Mountain, Mt. Lincoln, Mt. Truman,... via Falling Waters Trail, Franconia Ridge Trail, Greenleaf Trail... | 2-26-2026 | One blowdown about 0.1 mile before or after (can’t remember- I think bef... | Ann 2026-02-28 | View Report |
Mt. Moosilauke via Ravine Lodge Road, Gorge Brook Trail, Carriage Road, Snapper... | 2-27-2026 | One Crawl under, some low leaning trees. A couple of duck unders. | Frank 2026-02-27 | View Report |
Mt. Garfield via Gale River Road, Garfield Trail, Garfield Ridge Trail | 2-27-2026 | Top part of Garfield Risge Trail sign is broken. I’d be surprised if it l... | RaurLaur 2026-02-27 | View Report |
Mt. Passaconaway, Mt. Whiteface via Dicey’s Mill Trail, Rollins Trail, Blueberry Ledges Trail | 2-27-2026 | Quite a few duck-unders between the peaks. | Tatnic 2026-02-27 | View Report |
Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Old Bridle Path, Greenleaf Trail, Franconia Ridge Trail, Fal... | 2-27-2026 | A couple of blowdowns on Falling Waters | LGD 2026-02-27 | View Report |
Firescrew, Mt. Cardigan via Manning Trail, Mowglis Trail, West Ridge Trail, Ranger Cabin... | 2-27-2026 | Blazes could be touched up on all these trails. Holt-Clark Cutoff is a bit... | KenM 2026-02-27 | View Report |
Hedgehog Mountain via UNH Trail | 2-27-2026 | All good | Rufus 2026-02-27 | View Report |
South Carter, Middle Carter via Nineteen Mile Brook Trail, Carter Dome Trail, Carter Moriah... | 2-27-2026 | couple of duck unders | Speedy 2026-02-27 | View Report |
Mt. Surprise, Mt. Moriah via Carter-Moriah Trail | 2-26-2026 | There are 3 crawl-unders and I mean crawl-unders.The backpack has to come o... | TicTac Man & Patches 2026-02-27 | View Report |
Mt. Jackson via Webster-Jackson Trail | 2-27-2026 | Nothing notable | Uki 2026-02-27 | View Report |
Frankenstein Cliff, Falcon Cliff, Arethusa Falls via Frankenstein Cliff Trail, Falcon Cliff Trail, Arethusa-Riple... | 2-26-2026 | Scattered blowdowns, but nothing out of the ordinary. Frankenstein Cliff Tr... | Duct Tape 2026-02-27 | View Report |
Mt. Isolation via Rocky Branch Trail, bushwhacks, Davis Path, Isolation Spur | 2-26-2026 | Trails in great shape. No blow downs to iso summit. | LynnK 2026-02-27 | View Report |
Mt. Hale, South Hale, Whitewall Mountain via Road walk, Zealand Road, Hale Brook Trail, Lend a Hand trail... | 2-26-2026 | Maybe a minor blowdown or two on Lend a hand. | Carl G 2026-02-26 | View Report |
Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Old Bridle Path, Greenleaf Trail, Franconia Ridge Trail, Fal... | 2-26-2026 | Several blow downs about 12"-18" in diameter on the top mile of Old Bridal... | Chad 2026-02-26 | View Report |
Mt. Prospect (Holderness) via Unnamed trails, Mt. Prospect Trail | 2-26-2026 | Large widowmaker on the relo. | rocket21 2026-02-26 | View Report |
North Twin Mountain via Little River Road, herd path, Haystack Road, North Twin Trai... | 2-26-2026 | There are a few leaners and duck unders but nothing too troublesome | Uki 2026-02-26 | View Report |
Newer 50 Records Older 50 Records |