Rhode Island and Connecticut Hiking Trail Conditions Sorted by Date of Hike |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
|
|
Peaks and Trails |
Date of Hike |
Surface Conditions |
Name |
Details |
| CT: Prospect Mountain via Appalachian Trail | 6-8-2019 | Dry Trail | Mouse and Isis 2019-06-08 | View Report |
| CT: Mt. Prospect via Appalachian Trail | 6-1-2019 | Dry Trail | Mouse and Isis 2019-06-01 | View Report |
| CT: Hang Glider Viewpoint via Appalachian Trail | 5-26-2019 | Dry Trail | Mouse and Isis 2019-05-26 | View Report |
| CT: Bear Mountain via Undermountain Trail, Paradise Lane Trail, Appalachian Trail | 5-19-2019 | Dry Trail, Wet Trail, Wet/Slippery Rock, Stan... | Brades93 2019-05-19 | View Report |
| CT: Mt. Easter via Appalachian Trail | 5-18-2019 | Dry Trail | Mouse and Isis 2019-05-18 | View Report |
| CT: None via Richard Goodwin Trail | 5-6-2019 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Mike P 2019-05-06 | View Report |
| CT: Bear Mountain via Undermountain Trail, Paradise Lane Trail, Appalachian Trail | 4-20-2019 | Wet Trail, Wet/Slippery Rock, Standing/Runnin... | GN 2019-04-20 | View Report |
| RI: Penny Hill via Shelter Trail, Penny Cutoff, Breakheart Trail | 4-16-2019 | Dry Trail | Mcardin 2019-04-16 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 3-24-2019 | Wet Trail, Snow/Ice - Frozen Granular, Snow -... | Walt 2019-03-25 | View Report |
| CT: Mt. Carrigain via Sawyer River Road, Signal Ridge Trail | 2-18-2019 | Snow - Packed Powder/Loose Granular | Hubey 2019-02-19 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 2-17-2019 | Ice - Blue, Snow/Ice - Frozen Granular | Walt 2019-02-17 | View Report |
| CT: Lion's Head via Lion's Head Trail, Appalachian Trail | 1-27-2019 | Ice - Blue, Snow - Packed Powder/Loose Granul... | Walt 2019-01-27 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 1-27-2019 | Ice - Blue, Snow - Packed Powder/Loose Granul... | Rachel S. 2019-01-28 | View Report |
| RI: None via North South Trail | 1-25-2019 | Dry Trail, Wet Trail, Ice - Blue, Standing/Ru... | MAD 2019-01-27 | View Report |
| CT: Chauncey Peak via Various trails | 1-10-2019 | Dry Trail, Wet Trail, Standing/Running Water... | Dani 2019-01-14 | View Report |
| CT: Patchaug State Forest via Hidden Lake Trail, Narragansett Trail | 1-6-2019 | Wet/Slippery Rock, Leaves - Significant/Slipp... | mike.psych 2019-01-06 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail, Paradise Lane Trail | 1-6-2019 | Snow - Trace/Minimal Depth, Ice - Breakable C... | John 2019-01-06 | View Report |
| RI: Tillinghast Pond via Flintlock Loop, Wickaboxet Loop | 1-1-2019 | Dry Trail | Mcardin 2019-01-01 | View Report |
| CT: Patchaug State Forest via Various trails | 12-30-2018 | Wet Trail | mike.psych 2018-12-30 | View Report |
| RI: Neutaconkanut Hill Park via Various trails | 12-29-2018 | Dry Trail | peaksseeker 2018-12-29 | View Report |
| CT: Green Fall Pond via Narragansett Trail, Green Fall Trail | 12-26-2018 | Dry Trail | Mcardin 2018-12-26 | View Report |
| RI: None via Mt. Tom Trail | 12-18-2018 | Dry Trail | Mcardin 2018-12-21 | View Report |
| CT: Bluff Head via Mattabesett Trail, Lone Pine Trail | 12-9-2018 | Dry Trail | JToll 2018-12-09 | View Report |
| CT: Ragged Mountain via Preserve Trail, Metacomet Trail | 12-9-2018 | Dry Trail, Leaves - Significant/Slippery | Rachel S. 2018-12-10 | View Report |
| CT: Nipmuck State Forest via Nipmuck Trail, Ridge Trail | 11-11-2018 | Dry Trail, Mud - Minor/Avoidable, Leaves - Si... | JToll 2018-11-11 | View Report |
| RI: Blackstone Boulevard via Blackstone Boulevard Walking Path | 11-4-2018 | Dry Trail | peaksseeker 2018-11-04 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 11-4-2018 | Wet Trail, Mud - Significant | Walt 2018-11-04 | View Report |
| RI: Penny Hill via Arcadia Trail, Hudson Trail, Breakheart Trail, Utter Trail,... | 10-28-2018 | Wet Trail, Leaves - Significant/Slippery | mike the psych 2018-10-29 | View Report |
| CT: Round Mountain, Mt. Frissell via Red Trail | 10-19-2018 | Dry Trail | WeRmudfun 2018-10-21 | View Report |
| CT: Bear Mountain, Mt. Race, Lions Head via Appalachian Trail | 9-30-2018 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Sable 2018-10-06 | View Report |
| CT: Stewart Hollow Brook Shelter via Appalachian Trail | 9-29-2018 | Dry Trail, Mud - Minor/Avoidable | Mouse and Isis 2018-10-01 | View Report |
| CT: Stewart's Hollow Brook Shelter via Appalachian Trail | 9-3-2018 | Dry Trail | Mouse and Isis 2018-09-03 | View Report |
| CT: Round Mountain, Mt. Frissell, Mt. Brace, Bear Moun... via Mt. Frissell Trail, South Taconic Trail, Appalachian Trail,... | 7-30-2018 | Dry Trail, Mud - Minor/Avoidable | Metacomet HC 2018-07-30 | View Report |
| CT: Mt. Algo via Appalachian Trail | 7-29-2018 | Dry Trail | Mouse and Isis 2018-07-29 | View Report |
| CT: None via Chatfield Trail | 7-21-2018 | Dry Trail | WBurton 2018-07-23 | View Report |
| CT: Chauncy Peak, Lamentation Mountain via Blue Trail, Yellow Trail, Blue Loop | 7-14-2018 | Dry Trail | WBurton 2018-07-20 | View Report |
| CT: Schaghticoke Mountain Shelter via Appalachian Trail | 7-8-2018 | Dry Trail | Mouse and Isis 2018-07-08 | View Report |
| CT: Ragged Mountain via Ragged Mountain Trail, Metacomet Blue Trail, Blue Orange Tra... | 7-8-2018 | Dry Trail | WBurton 2018-07-20 | View Report |
| RI: Arcadia via Brushy Brook Trail, Dye Hill Trail | 6-24-2018 | Mud - Minor/Avoidable | mike the psych 2018-06-24 | View Report |
| RI: Wolf Hill Forest Preserve via Leo Bouchard Trail, Mary Mowry Trail, Ken Weber Memorial Tra... | 6-23-2018 | Dry Trail | peaksseeker 2018-06-24 | View Report |
| CT: Bear Mountain, Round Mountain, Mt. Frissell via Undermountain Trail, Appalachian Trail, Northwest Road, Mt.... | 5-7-2018 | Dry Trail, Mud - Minor/Avoidable | greatoz 2018-05-07 | View Report |
| CT: Talcott Mountain, King Philip Mountain via Summit Drive, yellow-blazed trail, Metacomet Trail | 4-14-2018 | Dry Trail | Spencer 2018-04-14 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 3-18-2018 | Snow - Packed Powder/Loose Granular | Walt 2018-03-19 | View Report |
| RI: Mt. Tom (Arcadia) via Mt. Tom Trail, North-South Trail | 3-11-2018 | Snow - Trace/Minimal Depth, Standing/Running... | mike.psych 2018-03-11 | View Report |
| CT: Campbell Falls State Park via No Blaze Trail, White Trail | 3-4-2018 | Ice - Blue, Snow - Packed Powder/Loose Granul... | DeMeglio 2018-03-04 | View Report |
| CT: Hatchet Hill via Metacomet Trail | 2-24-2018 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Demeglio 2018-02-24 | View Report |
| CT: Rattlesnake Mountain, Pinnacle Rock via Metacomet Trail | 1-7-2018 | Snow - Packed Powder/Loose Granular | EAKenRea 2018-01-08 | View Report |
| RI: Wolf Hill Forest Preserve via Yellow Trail, Blue Trail, White Trail, Red Trail, Green Trai... | 1-7-2018 | Snow - Packed Powder/Loose Granular, Snow - U... | KLBS 2018-01-08 | View Report |
| RI: Colt State Park via Unnamed trails | 1-6-2018 | Snow - Unpacked Powder | peaksseeker 2018-01-06 | View Report |
| CT: West Rock Ridge State Park via Lake Wintergreen Loop | 12-25-2017 | Dry Trail, Snow/Ice - Small Patches | AlpineGardener 2017-12-26 | View Report |
| CT: Bear Mountain via Undermountain Trail, Paradise Trail, Appalachian Trail | 12-21-2017 | Snow - Packed Powder/Loose Granular, Ice - Br... | AlpineGardener 2017-12-21 | View Report |
| CT: Sleeping Giant State Park via Blue Trail, Red Trail, Yellow Trail | 12-10-2017 | Ice - Black, Snow - Wet/Sticky | KLBS 2017-12-15 | View Report |
| CT: Bear Mountain via Appalachian Trail | 12-1-2017 | Leaves - Significant/Slippery | AlpineGardener 2017-12-02 | View Report |
| RI: Arcadia via North-South Trail, Arcadia Trail | 11-26-2017 | Dry Trail | michael shalkowski 2017-11-27 | View Report |
| CT: Bradley Mountain (Plainville) via Metacomet Trail, Crescent Lake Loop | 10-2-2017 | Dry Trail | Metacomet hc 2017-10-02 | View Report |
| CT: Bear Mountain via Appalachian Trail | 9-9-2017 | Dry Trail | Mouse and Isis 2017-09-09 | View Report |
| CT: Mt. Prospect via Appalachian Trail | 9-5-2017 | Dry Trail, Wet Trail, Wet/Slippery Rock, Stan... | DeMeglio 2017-09-06 | View Report |
| RI: Jerimoth Hill via Access road | 8-13-2017 | Dry Trail | WeRmudfun 2017-08-15 | View Report |
| CT: Horsebarn Hill via Doubletrack Loop, Horsebarn Hill Road | 8-2-2017 | Dry Trail, Wet Trail | DeMeglio 2017-08-03 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 5-27-2017 | Dry Trail, Mud - Minor/Avoidable | 807 2017-05-28 | View Report |
| CT: Bear Hill via Mattabessett Loop | 5-16-2017 | Wet Trail, Mud - Minor/Avoidable | Metacomethc 2017-05-19 | View Report |
| CT: Talcott Mountain via New England Trail, Tower Path, herd path | 4-22-2017 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Chris Stratton 2017-04-22 | View Report |
| CT: Round Mountain, Mt. Frissell, Mt. Frissell (South... via Red blazed trail | 4-15-2017 | Dry Trail, Mud - Minor/Avoidable | Spencer 2017-04-15 | View Report |
| CT: None via Ruby Cohen Trail, Salmon River Trail, Day Pond Trail, Airlin... | 4-7-2017 | Wet Trail, Standing/Running Water on Trail, M... | Mike P. 2017-04-09 | View Report |
| RI: Deep Pond via Deep Pond Trail, Dye Hill Trail | 4-3-2017 | Dry Trail | JToll 2017-04-03 | View Report |
| CT: Patchaug Forest via Various trails | 4-2-2017 | Wet Trail, Standing/Running Water on Trail | mike.psych 2017-04-02 | View Report |
| CT: Ten Mile Hill, Housatonic Overlook, Amy's Lookout via Appalachian Trail | 4-2-2017 | Dry Trail, Mud - Minor/Avoidable, Leaves - Si... | DeMeglio 2017-04-02 | View Report |
| RI: Beach Pond via Pachaug Trail, Canonicus Trail, Tippecansett Trail | 4-2-2017 | Dry Trail, Wet Trail | peaksseeker 2017-04-03 | View Report |
| CT: Grand Vista, Chaugham Overlook (Peoples State Fore... via Falls Cut Off Trail, Jessie Gerard Trail | 3-12-2017 | Dry Trail, Snow - Trace/Minimal Depth, Ice -... | DeMeglio 2017-03-12 | View Report |
| RI: East Bay Bike Path via East Bay Bike Path | 2-19-2017 | Dry Trail, Wet Trail, Snow/Ice - Small Patche... | peaksseeker 2017-02-19 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail | 1-12-2017 | Wet Trail, Wet/Slippery Rock, Standing/Runnin... | Spencer 2017-01-12 | View Report |
| CT: Haystack Mountain via Auto Road, Yellow Blaze Trail | 1-1-2017 | Ice - Blue, Snow - Packed Powder/Loose Granul... | DeMeglio 2017-01-01 | View Report |
| CT: Schindler-Schmidt Conservation Area via Yellow Outer Loop Trail, Yellow-Blue Ridge Trail, Yellow-Red... | 12-17-2016 | Wet Trail, Ice - Blue, Snow - Packed Powder/L... | DeMeglio 2016-12-17 | View Report |
| CT: Falls Brook Falls, Barkhamsted Reservoir, Saville... via Falls Brook Trail | 12-11-2016 | Dry Trail, Wet/Slippery Rock, Ice - Breakable... | DeMeglio 2016-12-11 | View Report |
| CT: Patchaug Forest via Patchaug Trail, various trails | 12-4-2016 | Dry Trail | mike.psych 2016-12-04 | View Report |
| CT: Talcott Mountain via Yellow blazed trail, unnamed trail | 11-12-2016 | Dry Trail, Leaves - Significant/Slippery | DeMeglio 2016-11-12 | View Report |
| CT: Pachaug Forest, Mt. Misery via Nehantic Trail, Lawrence Road | 11-2-2016 | Dry Trail, Wet Trail | Blair 2016-11-04 | View Report |
| CT: None via Hoadley Creek Preserve | 10-16-2016 | Dry Trail | Wendy 2016-10-17 | View Report |
| RI: Canonchet Preserve, Long Pond, Ell Pond via Canonchet Trail, Narragansett trail | 8-28-2016 | Dry Trail | mike.psych 2016-08-29 | View Report |
| CT: Hanging Hills via Metacoment Trail, various trails | 8-3-2016 | Dry Trail, Mud - Minor/Avoidable | Metacomet HC 2016-08-03 | View Report |
| CT: Mt. Pisgah via New England Trail | 7-16-2016 | Dry Trail | Wendy 2016-07-18 | View Report |
| CT: Hoadley Creek Preserve via Various trails | 6-19-2016 | Dry Trail, Mud - Minor/Avoidable | Wendy 2016-06-20 | View Report |
| CT: Westwoods via Various trails | 6-18-2016 | Dry Trail, Mud - Minor/Avoidable | Wendy 2016-06-20 | View Report |
| CT: Timberlands Preserve via White Trail, Blue White Trail, Orange Trail, Yellow Trail, R... | 6-12-2016 | Dry Trail, Wet Trail, Wet/Slippery Rock | Wendy 2016-06-13 | View Report |
| CT: Ragged Mountain via Ragged Mountain Trail, Metacomet Monadnock Trail, Blue Orang... | 6-11-2016 | Dry Trail | Wendy 2016-06-13 | View Report |
| RI: Powder Mill Ledges via Unknown trails | 4-23-2016 | Dry Trail, Wet Trail, Standing/Running Water... | Laura 2016-04-24 | View Report |
| CT: Bear Mountain via Undermountain Trail, Appalachian Trail, Paradise Lane Trail | 4-18-2016 | Dry Trail, Mud - Minor/Avoidable, Leaves - Si... | KLBS 2016-04-19 | View Report |
| CT: Pachaug State Forest, Green Fall Pond via Green Fall Trail | 4-9-2016 | Dry Trail | peaksseeker 2016-04-12 | View Report |
| CT: Round Mountain, Mt. Frissell, Brace Mountain via Mt. Washington Road, Mt. Frissell Trail, South Taconic Trail | 3-9-2016 | Dry Trail, Mud - Minor/Avoidable | Spencer 2016-03-09 | View Report |
| RI: Arcadia via Arcadia Trail, North-South Trail | 1-17-2016 | Wet/Slippery Rock, Mud - Minor/Avoidable, Lea... | mike the psych 2016-01-17 | View Report |
| CT: None via Mattabesett Trail | 1-2-2016 | Dry Trail, Standing/Running Water on Trail, M... | Backpacking Engineer 2016-01-31 | View Report |
| CT: Pachaug State Forest via Hell Hollow Trail | 12-27-2015 | Wet Trail, Mud - Minor/Avoidable, Leaves - Si... | mike the psych 2015-12-28 | View Report |
| CT: Pachaug State Forest via Narragansett Trail | 11-29-2015 | Leaves - Significant/Slippery | mike the psych 2015-11-29 | View Report |
| CT: Bear Mountain via Undermountain Trail, Paradise Lane | 11-27-2015 | Dry Trail, Wet/Slippery Rock, Leaves - Signif... | Rob May 2015-12-01 | View Report |
| CT: Round Mountain, Mt. Frissell via Red Trail | 11-17-2015 | Dry Trail, Leaves - Significant/Slippery | Hockeypuck 2015-11-19 | View Report |
| CT: Westwoods via Green Circle Trail, Green Rectangle Trail, White Circle Trai... | 10-31-2015 | Dry Trail, Leaves - Significant/Slippery | wendysuec2003 2015-11-02 | View Report |
| CT: West Suffield Mountain via Metacomet Trail | 10-27-2015 | Dry Trail | metacomet hc 2015-10-28 | View Report |
| CT: Town Hill, Middle Mountain, Thomas Mountain, Moses... via Ives Trail | 10-22-2015 | Dry Trail, Leaves - Significant/Slippery | RRedtail 2015-10-27 | View Report |
| CT: Timberlands Preserve via White Trail, Red Trail, Yellow Trail, Orange Trail | 10-18-2015 | Dry Trail, Leaves - Significant/Slippery | wendysuec2003 2015-10-19 | View Report |
| RI: Arcadia via Mt Tom Trail, North-South Trail | 10-18-2015 | Dry Trail | mike the psych 2015-10-20 | View Report |
Newer 50 Records Older 50 Records |