Rhode Island and Connecticut Hiking Trail Conditions Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
|
| Peaks and Trails |
Date of Hike |
Surface Conditions |
Name  |
Details |
Arcadia via Mt. Tom Trail, North-South Trail | 7-6-2014 | Dry Trail, Mud - Minor/Avoidable | mike the psych 2014-07-06 | View Report |
Arcadia via Mixed Trail, Hudson Trail, Breakheart Trail, Bypass, Tripp T... | 6-27-2014 | Dry Trail, Mud - Minor/Avoidable | mike the psych 2014-06-27 | View Report |
Carter Preserve via Various trails | 6-15-2014 | Dry Trail | mike the psych 2014-06-15 | View Report |
Arcadia via Escoheag Trail, Ben Utter Trail | 6-1-2014 | Dry Trail, Mud - Minor/Avoidable | mike the psych 2014-06-02 | View Report |
Norman Bird Sanctuary via Woodcock Trail, Gray Craig Trail, Valley Trail, Nelson Pond... | 6-1-2014 | Dry Trail | peaksseeker 2014-06-01 | View Report |
Arcadia via Brushy Brook Trail, Dye Hill Trail, Deep Pond Trail | 5-29-2014 | Dry Trail, Mud - Minor/Avoidable | mike the psych 2014-05-29 | View Report |
Arcadia via Shelter Trail, Breakheart Trail, Hudson Trail | 5-23-2014 | Dry Trail, Mud - Minor/Avoidable | mike the psych 2014-05-25 | View Report |
Talcott Mountain via Metacomet Trail | 4-6-2014 | Dry Trail, Wet Trail | Backpacking Engineer 2014-05-22 | View Report |
Beach Pond via Tippecansett Trail, Dye Hill Trail, Deep Pond Trail | 4-13-2014 | Mud - Minor/Avoidable | mike the psych 2014-04-13 | View Report |
Bear Mountain, Lions Head via Undermountain Trail, Paradise Lane, Appalachian Trail | 4-6-2014 | Dry Trail, Snow - Trace/Minimal Depth, Wet Tr... | Richard H 2014-04-08 | View Report |
Carter Preserve via Various trails | 4-2-2014 | Mud - Minor/Avoidable | mike the psych 2014-04-02 | View Report |
Sachuest Point National Wildlife Refuge via Flint Point Loop, Ocean View Loop | 3-1-2014 | Dry Trail | peaksseeker 2014-03-01 | View Report |
Colt State Park via Woods trails, bike paths, walkways, roads | 12-29-2013 | Dry Trail | peaksseeker 2013-12-30 | View Report |
Parker Woodlands via Various trails | 12-8-2013 | Wet/Slippery Rock, Leaves - Significant/Slipp... | mike the psych 2013-12-09 | View Report |
Jerimoth Hill via Jerimoth Hill Path | 12-1-2013 | Dry Trail | Walkabout 2013-12-01 | View Report |
Blue Shutters Beach via North South Trail | 11-28-2013 | Dry Trail, Mud - Minor/Avoidable | greatoz 2013-11-29 | View Report |
Tillinghast Pond, Wickaboxet Management Area via Various trails | 11-24-2013 | Dry Trail, Leaves - Significant/Slippery | mike the psych 2013-11-24 | View Report |
Shumunkanuc Hill via North South Trail | 8-12-2013 | Dry Trail | greatoz 2013-08-15 | View Report |
Bear Mountain via Undermountain Trail, Appalachian Trail | 7-27-2013 | Dry Trail, Mud - Minor/Avoidable | Chris Stratton 'Driver 8' 2013-07-28 | View Report |
West Woods via White Circle Trail, Orange Trail, Yellow Trail, Purple Trail... | 7-21-2013 | Dry Trail, Mud - Minor/Avoidable | CT Hiker 2013-07-25 | View Report |
Carter Preserve via Various trails | 6-28-2013 | Dry Trail, Wet Trail | mike the psych 2013-06-29 | View Report |
None via North South Trail | 5-27-2013 | Dry Trail | greatoz 2013-05-27 | View Report |
None via East River Preserve | 4-25-2013 | Mud - Minor/Avoidable | Big G 2013-04-25 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 1-26-2013 | Snow - Packed Powder/Loose Granular, Wet/Slip... | Stephen (Frontpointing) 2013-01-26 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 1-1-2013 | Snow - Packed Powder/Loose Granular, Snow - U... | Stephen (Frontpointing) 2013-01-01 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 1-1-2013 | Snow - Packed Powder/Loose Granular, Snow - U... | Jake 2013-01-01 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail Loop | 12-29-2012 | Dry Trail, Snow - Packed Powder/Loose Granula... | Stephen (Frontpointing) 2012-12-29 | View Report |
Sand Hill, Bald Hill via North South Trail | 12-25-2012 | Wet Trail, Wet/Slippery Rock, Mud - Minor/Avo... | greatoz 2012-12-25 | View Report |
Maxwell Mays Wildlife Refuge via Carr's Pond Trail, Hammitt Hill Trail | 12-1-2012 | Snow - Packed Powder/Loose Granular, Wet Trai... | Stephen(Frontpointing) 2012-12-02 | View Report |
Maxwell Mays Wildlife Refuge via Carrs Pond Trail, Hammitt Hill Trail | 11-24-2012 | Dry Trail, Wet/Slippery Rock, Mud - Minor/Avo... | Stephen(Frontpointing) 2012-11-25 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 11-22-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Stephen (Frontpointing) 2012-11-22 | View Report |
Westwoods via White Circle Trail, Orange Circle Trail | 11-18-2012 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | CT Hiker 2012-11-20 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton Gowdy Trail | 11-17-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Stephen (Frontpointing) 2012-11-17 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton Gowdy Trail,... | 11-3-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Stephen (Frontpointing) 2012-11-03 | View Report |
George Parker Woodland via Orange Trail, Yellow Trail, ByPass, Milton Gowdy Trail, Blu... | 10-27-2012 | Dry Trail, Wet/Slippery Rock | Stephen (Frontpointing) 2012-10-27 | View Report |
George Parker Woodland Wildlife Refuge via Orange Trail, Blue Trail, Yellow Trail, ByPass Trail, Milton... | 10-20-2012 | Wet Trail, Wet/Slippery Rock, Mud - Minor/Avo... | Stephen (Frontpointing) 2012-10-20 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, ByPass to Blue Trail... | 10-13-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Stephen (Frontpointing) 2012-10-14 | View Report |
Escoheag Hill via North-South Trail | 10-8-2012 | Dry Trail, Mud - Minor/Avoidable | greatoz 2012-10-09 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, ByPass, Blue Trail,... | 10-6-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | frontpointing 2012-10-08 | View Report |
Pig Hill, Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton A. Gowdey Mem... | 7-22-2012 | Dry Trail | Amicus 2012-07-23 | View Report |
Barden Reservoir via Central Pike, Kate Randall Road, Hemlock Road, Ponagansett R... | 7-22-2012 | Dry Trail | Amicus 2012-07-23 | View Report |
Bennett Hill via North South Trail | 5-14-2012 | Dry Trail | greatoz 2012-05-15 | View Report |
None via Split Rock Trail, Blue Trail, Outer Loop Trail | 4-25-2012 | Dry Trail | Rob C 2012-04-26 | View Report |
Buck Hill Management Area via Various trails | 4-8-2012 | Dry Trail | peaksseeker 2012-04-08 | View Report |
Mt. Frissell, Round Mountain via Red Trail | 3-18-2012 | Dry Trail, Wet/Slippery Rock | 4mincharlie 2012-03-19 | View Report |
None via North South Trail | 2-27-2012 | Dry Trail, Mud - Minor/Avoidable | greatoz 2012-02-27 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 2-27-2012 | Dry Trail | greatoz 2012-02-27 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, ByPass, Milton Gowdy... | 2-25-2012 | Wet Trail, Wet/Slippery Rock, Mud - Minor/Avo... | Stephen(Frontpointing) 2012-02-25 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail -Bypass, Milton Gowdy... | 2-18-2012 | Mud - Minor/Avoidable, Mud - Significant | Stephen(Frontpointing) 2012-02-18 | View Report |
None via Orange Trail, Blue Trail, Yellow Trail, Blue Trail, Milton G... | 1-14-2012 | Dry Trail, Mud - Minor/Avoidable, Standing/Ru... | Stephen(Frontpointing) 2012-01-14 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton A. Gowdey Tra... | 1-7-2012 | Mud - Minor/Avoidable, Mud - Significant, Sta... | Stephen(Frontpointing) 2012-01-07 | View Report |
Ochre Point, Sheep Point, Rough Point via Cliff Walk | 12-17-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Amicus 2011-12-19 | View Report |
George B. Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton A. Gowdey Tra... | 12-17-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Stephen (Frontpointing) 2011-12-18 | View Report |
None via North South Trail, Cedar Swamp Trail | 11-25-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | greatoz 2011-11-26 | View Report |
Lions Head, Bear Mountain via Appalachain Trail | 11-5-2011 | Dry Trail, Mud - Minor/Avoidable, Snow/Ice -... | TDawg 2011-11-07 | View Report |
Round Mountain, Mt. Frissell, Brace Mountain via Mt. Frissell Trail, South Taconic Trail | 10-10-2011 | Dry Trail | rdmnks - Rich 2011-10-10 | View Report |
Shumunkanuc Hill, Charlestown Moraine via North-South Trail | 10-2-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Amicus 2011-10-03 | View Report |
Fisherville Brook Wildlife Refuge via Split Rock Trail, Blue Trail, Cedar Swamp Loop, Outer Loop,... | 9-3-2011 | Dry Trail, Mud - Minor/Avoidable | Amicus 2011-09-04 | View Report |
Rattlesnake Ledge via Unnamed trails | 9-3-2011 | Dry Trail | Amicus 2011-09-04 | View Report |
Sachuest Point National Wildlife Refuge, Purgatory... via Cliff Walk, Easton's Beach, roadwalk, Second Beach, Flint Po... | 8-20-2011 | Dry Trail, Wet Trail, Standing/Running Water... | Amicus 2011-08-22 | View Report |
Emiliie Ruecker Wildlife Refuge via Yellow Trail, White Trail, Blue Trail, Red Trail | 8-21-2011 | Dry Trail | Amicus 2011-08-22 | View Report |
Weetamoo Woods Preserve, Pardon Gray Preserve via Yellow Trail, Red Trail, Blue Trail, Green Trail, Cemetery T... | 8-21-2011 | Dry Trail, Mud - Minor/Avoidable | Amicus 2011-08-22 | View Report |
Simmons Mill Pond WMA via Unnamed trails | 8-21-2011 | Dry Trail, Mud - Minor/Avoidable, Standing/Ru... | Amicus 2011-08-22 | View Report |
Carolina Wildlife Management Area via North-South Trail, Cellar Hole Trail, Pine Hill Trail, Andre... | 7-17-2011 | Dry Trail | Amicus 2011-07-18 | View Report |
Arcadia and Carolina Wildlife Management Areas via North-South Trail | 7-11-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Amicus 2011-07-11 | View Report |
People's State Forest via Jessie Gerard Trail, Charles Pack Trail, Agnes Bowen Trail,... | 5-21-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | peaksseeker 2011-05-22 | View Report |
Bald Hill via North-South Trail | 5-7-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Amicus 2011-05-08 | View Report |
Rome Point via Main Path, beach | 3-6-2011 | Dry Trail, Ice - Breakable Crust, Mud - Minor... | peaksseeker 2011-03-06 | View Report |
Parker Woodland Wildlife Refuge via Coventry Loop, Connector Trail, Foster Loop | 12-18-2010 | Dry Trail | peaksseeker 2010-12-20 | View Report |
Pine Mountain via Tunxis Trail | 12-11-2010 | Ice - Blue, Ice - Breakable Crust, Snow/Ice -... | The Rambler 2010-12-13 | View Report |
Fisherville Brook Wildlife Refuge via Various trails | 11-20-2010 | Dry Trail | peaksseeker 2010-11-22 | View Report |
Moosup Valley via North-South Trail | 11-20-2010 | Dry Trail, Mud - Minor/Avoidable | Amicus 2010-11-21 | View Report |
Fort Barton (Tiverton) via Red Trail (Main Trail) | 11-6-2010 | Dry Trail | peaksseeker 2010-11-06 | View Report |
Round Mountain, Mt. Frissell (CT Highpoint) via Mt. Frissell Trail | 10-30-2010 | Wet/Slippery Rock | Ed 'n Lauky 2010-10-30 | View Report |
Guilford Trails via Mattbasset Trail, Menuncatuck Trail | 10-24-2010 | Dry Trail | A CT Hiker 2010-10-25 | View Report |
Weetamoo Woods (Tiverton) via Yellow Trail, Green Trail, Red Trail, Blue Trail, Orange Tra... | 9-30-2010 | Dry Trail, Wet/Slippery Rock | peaksseeker 2010-10-01 | View Report |
Snake Hill via North-South Trail | 8-15-2010 | Dry Trail, Mud - Minor/Avoidable, Mud - Signi... | Amicus 2010-08-16 | View Report |
Millers Pond State Park via White Trail, Blue White Trail, Red Trail, Blue Trail | 7-25-2010 | Wet Trail, Wet/Slippery Rock, Mud | A CT Hiker 2010-07-27 | View Report |
Mt. Carmel (Sleeping Giant) via Violet Trail, Red Triangle Trail, Blue Trail, Yellow Trail | 7-18-2010 | Dry Trail | A CT Hiker 2010-07-18 | View Report |
Bigelow Hollow State Park via Unknown trails | 7-12-2010 | Dry trail | peaksseeker 2010-07-12 | View Report |
Northwoods (Guilford) via Blue Trail | 7-5-2010 | Dry Trail | A CT Hiker 2010-07-06 | View Report |
Timberlands (Guilford) via White Trail, Yellow Trail, Red Trail | 6-26-2010 | Dry Trail | A CT Hiker 2010-06-28 | View Report |
Mt. Carmel (Sleeping Giant) via Yellow Trail, Red Circle Trail, Green Trail, White Trail, To... | 6-20-2010 | Dry Trail | A CT Hiker 2010-06-20 | View Report |
Guilford Westwoods via Orange, Blue, White Circle | 6-13-2010 | Wet Trail, Wet/Slippery Rock, Mud | A CT Hiker 2010-06-14 | View Report |
Lake Hammonasset via White Trail | 6-14-2010 | Wet Trail | A CT Hiker 2010-06-14 | View Report |
Tipping Rock (Nepaug State Forest) via Tunxis Trail | 5-30-2010 | Dry Trail, Wet/Slippery Rock | Ken 2010-05-31 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 5-22-2010 | Dry Trail | rocket21 2010-05-22 | View Report |
Diamond Hill via Old ski trails | 5-22-2010 | Dry Trail | rocket21 2010-05-22 | View Report |
Mt. Frissell (CT Highpoint) via Mt. Frissell Trail | 5-9-2010 | Dry Trail | Trish 2010-05-09 | View Report |
Buck Hill via Coffee House Trail, Midstate Trail, North-South Trail | 4-18-2010 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud | Amicus 2010-04-19 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 10-23-2009 | Dry Trail | silverfox 2009-10-23 | View Report |
Newer 50 Records Older 50 Records |