Rhode Island and Connecticut Hiking Trail Conditions Trail Maintenance Reports Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
|
| Peaks and Trails |
Date of Hike |
Maintenance Notes |
Name |
Details |
Arcadia via Arcadia Trail, North-South Trail, White Trail | 12-28-2014 | Good | mike the psych 2014-12-29 | View Report |
Talcott Mountain via Summit Ridge Drive, Yellow Trail | 12-13-2014 | No blowdowns | rocket21 2014-12-14 | View Report |
Arcadia via Deep Pond Trail, Dye Hill Trail, unnamed trails | 11-30-2014 | good | mike the psych 2014-11-30 | View Report |
Arcadia via Deep Pond Trail, Tippecansett Trail | 11-23-2014 | good | mike the psych 2014-11-24 | View Report |
Canonchet Preserve via Canonchet Trail, Hoxie Trail | 11-2-2014 | great, pay attention to blazes | mike the psych 2014-11-02 | View Report |
Half Hill via Unnamed trail | 10-25-2014 | Excellent | mike.psych 2014-10-25 | View Report |
Arcadia via Breakheart Trail, Mixed Trail | 10-12-2014 | Trail conditions vary from excellent to much erosion. Some trails are deeme... | mike the psych 2014-10-13 | View Report |
Arcadia via Brushy Brook Trail, Dye Hill Trail, Deep Pond Trail, unknown... | 9-14-2014 | This is RI, damage from dirt bikes, some confusing markers, a map is neces... | mike the psych 2014-09-15 | View Report |
Arcadia via Tom Trail, Escoheag Trail, Ben Utter Trail,North-South Trail | 8-10-2014 | trails in good shape except for North-South, north of Ben Utter, major mud... | mike.psych 2014-08-11 | View Report |
Arcadia via Arcadia Trail, Loop Trail, North-South Trail | 7-27-2014 | Trails are good except for trail bike erosion | mike the psych 2014-07-28 | View Report |
Arcadia via Mt. Tom Trail, North-South Trail | 7-6-2014 | trails are well marked but are multi-use, they are well suited to mt biking | mike the psych 2014-07-06 | View Report |
Arcadia via Mixed Trail, Hudson Trail, Breakheart Trail, Bypass, Tripp T... | 6-27-2014 | all good | mike the psych 2014-06-27 | View Report |
Carter Preserve via Various trails | 6-15-2014 | Starting to show some erosion | mike the psych 2014-06-15 | View Report |
Arcadia via Escoheag Trail, Ben Utter Trail | 6-1-2014 | Even posted hiking trails have major dirt bike damage, many off shoot trail... | mike the psych 2014-06-02 | View Report |
Norman Bird Sanctuary via Woodcock Trail, Gray Craig Trail, Valley Trail, Nelson Pond... | 6-1-2014 | These trails are very well maintained. | peaksseeker 2014-06-01 | View Report |
Arcadia via Brushy Brook Trail, Dye Hill Trail, Deep Pond Trail | 5-29-2014 | Mostly good some dirt bike damage | mike the psych 2014-05-29 | View Report |
Arcadia via Shelter Trail, Breakheart Trail, Hudson Trail | 5-23-2014 | Nice, except for dirt bike damage | mike the psych 2014-05-25 | View Report |
Talcott Mountain via Metacomet Trail | 4-6-2014 | Awesome conditions. | Backpacking Engineer 2014-05-22 | View Report |
Beach Pond via Tippecansett Trail, Dye Hill Trail, Deep Pond Trail | 4-13-2014 | some dug up areas from dirt bikes, other areas pristine | mike the psych 2014-04-13 | View Report |
Bear Mountain, Lions Head via Undermountain Trail, Paradise Lane, Appalachian Trail | 4-6-2014 | Good with one or two easily crossed down trees | Richard H 2014-04-08 | View Report |
Carter Preserve via Various trails | 4-2-2014 | Trails are all good, several need water bars | mike the psych 2014-04-02 | View Report |
Sachuest Point National Wildlife Refuge via Flint Point Loop, Ocean View Loop | 3-1-2014 | The trails are in good shape. The ground was partially thawed, which made t... | peaksseeker 2014-03-01 | View Report |
Colt State Park via Woods trails, bike paths, walkways, roads | 12-29-2013 | Woods trails are well maintained but unmarked; ground was partially thawed. | peaksseeker 2013-12-30 | View Report |
Parker Woodlands via Various trails | 12-8-2013 | WELL DONE | mike the psych 2013-12-09 | View Report |
Jerimoth Hill via Jerimoth Hill Path | 12-1-2013 | None, well marked trail. | Walkabout 2013-12-01 | View Report |
Blue Shutters Beach via North South Trail | 11-28-2013 | A few small stepover blowdowns and one duckunder, which shouldn't bother a... | greatoz 2013-11-29 | View Report |
Tillinghast Pond, Wickaboxet Management Area via Various trails | 11-24-2013 | excellent | mike the psych 2013-11-24 | View Report |
Shumunkanuc Hill via North South Trail | 8-12-2013 | A couple of blowdowns easily ducked under. Might as well leave them there... | greatoz 2013-08-15 | View Report |
Bear Mountain via Undermountain Trail, Appalachian Trail | 7-27-2013 | The maintainers have replaced a couple of log bridges in the multiple-brook... | Chris Stratton 'Driver 8' 2013-07-28 | View Report |
West Woods via White Circle Trail, Orange Trail, Yellow Trail, Purple Trail... | 7-21-2013 | Could be blazed a bit better. | CT Hiker 2013-07-25 | View Report |
Carter Preserve via Various trails | 6-28-2013 | EXCELLENT | mike the psych 2013-06-29 | View Report |
None via North South Trail | 5-27-2013 | No problems. | greatoz 2013-05-27 | View Report |
None via East River Preserve | 4-25-2013 | Trails are in good overall shape | Big G 2013-04-25 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 1-26-2013 | One Big Blowdown that will need a chainsaw on the Carr Pond Trail as you... | Stephen (Frontpointing) 2013-01-26 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 1-1-2013 | Trail was clear and well signed | Jake 2013-01-01 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 1-1-2013 | Trails in Excellent Shape. | Stephen (Frontpointing) 2013-01-01 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail Loop | 12-29-2012 | Minor little blowdowns. I cleared two of them and did a little brushing as... | Stephen (Frontpointing) 2012-12-29 | View Report |
Sand Hill, Bald Hill via North South Trail | 12-25-2012 | Approaching Sand Hill from the north, there is significant recent pine blow... | greatoz 2012-12-25 | View Report |
Maxwell Mays Wildlife Refuge via Carr's Pond Trail, Hammitt Hill Trail | 12-1-2012 | Three little blowdowns on the Hammitt Trail but not a problem to get by. I... | Stephen(Frontpointing) 2012-12-02 | View Report |
Maxwell Mays Wildlife Refuge via Carrs Pond Trail, Hammitt Hill Trail | 11-24-2012 | Minor Blowdowns and a little erosion on spots of the Hammitt Hill Trail at... | Stephen(Frontpointing) 2012-11-25 | View Report |
Maxwell Mays Wildlife Refuge via Carr Pond Trail, Hammitt Hill Trail | 11-22-2012 | Minor Blowdowns on both trails. Trail is not blocked by them. The Blowdow... | Stephen (Frontpointing) 2012-11-22 | View Report |
Westwoods via White Circle Trail, Orange Circle Trail | 11-18-2012 | Many blowdowns cleared by chainsaws, some remaining. Blazing a bit problem... | CT Hiker 2012-11-20 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton Gowdy Trail | 11-17-2012 | There is still one huge Blowdown on the Foster Tract - Milton Gowdy Trail -... | Stephen (Frontpointing) 2012-11-17 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton Gowdy Trail,... | 11-3-2012 | Huge Blowdowns from Hurricane Sandy. Lower Parking Lot (Orange Trail) - Bi... | Stephen (Frontpointing) 2012-11-03 | View Report |
George Parker Woodland via Orange Trail, Yellow Trail, ByPass, Milton Gowdy Trail, Blu... | 10-27-2012 | Trails are in great shape. Minor Blow Downs on the Foster Tract and Milt... | Stephen (Frontpointing) 2012-10-27 | View Report |
George Parker Woodland Wildlife Refuge via Orange Trail, Blue Trail, Yellow Trail, ByPass Trail, Milton... | 10-20-2012 | Blowdowns on the Foster Tract and Bypass. Blue Trail in great shape except... | Stephen (Frontpointing) 2012-10-20 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, ByPass to Blue Trail... | 10-13-2012 | Blow downs on the Foster Tract but nothing blocking the trail. Blow downs... | Stephen (Frontpointing) 2012-10-14 | View Report |
Escoheag Hill via North-South Trail | 10-8-2012 | A couple of blowdowns on the woods trail between Nicholas Road and Newport... | greatoz 2012-10-09 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, ByPass, Blue Trail,... | 10-6-2012 | Blow Downs on the By Pass as you exit the first part of the Yellow Trail an... | frontpointing 2012-10-08 | View Report |
Barden Reservoir via Central Pike, Kate Randall Road, Hemlock Road, Ponagansett R... | 7-22-2012 | No trails, just dirt roads and a half-mile stretch of Central Pike. | Amicus 2012-07-23 | View Report |
Pig Hill, Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton A. Gowdey Mem... | 7-22-2012 | Audubon Society has all trails in fine shape. | Amicus 2012-07-23 | View Report |
Bennett Hill via North South Trail | 5-14-2012 | All Public roads. | greatoz 2012-05-15 | View Report |
None via Split Rock Trail, Blue Trail, Outer Loop Trail | 4-25-2012 | none | Rob C 2012-04-26 | View Report |
Buck Hill Management Area via Various trails | 4-8-2012 | Management areas are not closely maintained. | peaksseeker 2012-04-08 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 2-27-2012 | A 1.5 inch widowmaker leaning across trail you can duck under. Sign at tra... | greatoz 2012-02-27 | View Report |
None via North South Trail | 2-27-2012 | Some blowdowns on Old Kentuck Road. One you have to climb over and duckun... | greatoz 2012-02-27 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, ByPass, Milton Gowdy... | 2-25-2012 | A lot of blow downs on the ByPass, Yellow Trail, & and the Foster Tract (Mi... | Stephen(Frontpointing) 2012-02-25 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail -Bypass, Milton Gowdy... | 2-18-2012 | Blow downs on Milton Gowdy Trail and Yellow Trail as well as the By Pass | Stephen(Frontpointing) 2012-02-18 | View Report |
None via Orange Trail, Blue Trail, Yellow Trail, Blue Trail, Milton G... | 1-14-2012 | Blow downs on the Foster Tract, Yellow Trail, Milton Gowdey Trail. New B... | Stephen(Frontpointing) 2012-01-14 | View Report |
George Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton A. Gowdey Tra... | 1-7-2012 | Blow downs on the Yellow Trail and Milton A. Gowdey Trail that need to be c... | Stephen(Frontpointing) 2012-01-07 | View Report |
Ochre Point, Sheep Point, Rough Point via Cliff Walk | 12-17-2011 | Some of the sections in the two miles between Marine Avenue and Bailey Beac... | Amicus 2011-12-19 | View Report |
George B. Parker Woodland via Orange Trail, Blue Trail, Yellow Trail, Milton A. Gowdey Tra... | 12-17-2011 | There are numerous blowdowns on the Yellow Trail and the Milton A. Gowdey T... | Stephen (Frontpointing) 2011-12-18 | View Report |
None via North South Trail, Cedar Swamp Trail | 11-25-2011 | There were a fair number of blowdowns from the October nor'easter. Some sm... | greatoz 2011-11-26 | View Report |
Lions Head, Bear Mountain via Appalachain Trail | 11-5-2011 | None I can remember | TDawg 2011-11-07 | View Report |
Round Mountain, Mt. Frissell, Brace Mountain via Mt. Frissell Trail, South Taconic Trail | 10-10-2011 | Blazes on the rocks are fading | rdmnks - Rich 2011-10-10 | View Report |
Shumunkanuc Hill, Charlestown Moraine via North-South Trail | 10-2-2011 | This southernmost 12-mile stretch of the North-South Trail was in fine shap... | Amicus 2011-10-03 | View Report |
Rattlesnake Ledge via Unnamed trails | 9-3-2011 | Quite a few blowdowns, I assume many from Irene 6 days ago. All easily avo... | Amicus 2011-09-04 | View Report |
Fisherville Brook Wildlife Refuge via Split Rock Trail, Blue Trail, Cedar Swamp Loop, Outer Loop,... | 9-3-2011 | All blowdowns from Irene 6 days ago already cleared. Great work, Audubon C... | Amicus 2011-09-04 | View Report |
Simmons Mill Pond WMA via Unnamed trails | 8-21-2011 | All in good shape, but no signs or blazes. | Amicus 2011-08-22 | View Report |
Weetamoo Woods Preserve, Pardon Gray Preserve via Yellow Trail, Red Trail, Blue Trail, Green Trail, Cemetery T... | 8-21-2011 | All trails in good shape. | Amicus 2011-08-22 | View Report |
Emiliie Ruecker Wildlife Refuge via Yellow Trail, White Trail, Blue Trail, Red Trail | 8-21-2011 | All in fine shape. Five Trails, all named for a color, that total less tha... | Amicus 2011-08-22 | View Report |
Sachuest Point National Wildlife Refuge, Purgatory... via Cliff Walk, Easton's Beach, roadwalk, Second Beach, Flint Po... | 8-20-2011 | The only hiking trails proper are the two loops, which add up to nearly thr... | Amicus 2011-08-22 | View Report |
Carolina Wildlife Management Area via North-South Trail, Cellar Hole Trail, Pine Hill Trail, Andre... | 7-17-2011 | The blue blazes on the Pine Hill Trail - which is a "hikers-only" alternate... | Amicus 2011-07-18 | View Report |
Arcadia and Carolina Wildlife Management Areas via North-South Trail | 7-11-2011 | One confusing junction in the vast corn and turf fields just north of MEado... | Amicus 2011-07-11 | View Report |
People's State Forest via Jessie Gerard Trail, Charles Pack Trail, Agnes Bowen Trail,... | 5-21-2011 | Blaze colors did not exactly match those mentioned in the 2007 edition of... | peaksseeker 2011-05-22 | View Report |
Bald Hill via North-South Trail | 5-7-2011 | Fine. No unclear spots and no blowdowns. | Amicus 2011-05-08 | View Report |
Rome Point via Main Path, beach | 3-6-2011 | A bit muddy and wet today, with a little bit of remaining ice here and ther... | peaksseeker 2011-03-06 | View Report |
Parker Woodland Wildlife Refuge via Coventry Loop, Connector Trail, Foster Loop | 12-18-2010 | The trails are well maintained. A caretaker lives on the site. There can be... | peaksseeker 2010-12-20 | View Report |
Pine Mountain via Tunxis Trail | 12-11-2010 | Few blowdowns, easy to bypass | The Rambler 2010-12-13 | View Report |
Fisherville Brook Wildlife Refuge via Various trails | 11-20-2010 | Trails are blazed and color coded. Maps are available in a map box at the k... | peaksseeker 2010-11-22 | View Report |
Moosup Valley via North-South Trail | 11-20-2010 | Not all that many trails amomg our 15.6 miles, but throughout was well-blaz... | Amicus 2010-11-21 | View Report |
Fort Barton (Tiverton) via Red Trail (Main Trail) | 11-6-2010 | It's probably best to stay on the red trail (blazed). There are more forks... | peaksseeker 2010-11-06 | View Report |
Round Mountain, Mt. Frissell (CT Highpoint) via Mt. Frissell Trail | 10-30-2010 | The trail is in good shape and easy to follow. | Ed 'n Lauky 2010-10-30 | View Report |
Weetamoo Woods (Tiverton) via Yellow Trail, Green Trail, Red Trail, Blue Trail, Orange Tra... | 9-30-2010 | I've never seen it so dry, but when wet there are some big puddles. | peaksseeker 2010-10-01 | View Report |
Snake Hill via North-South Trail | 8-15-2010 | N-S Trail is well-maintained and mostly easy to follow. | Amicus 2010-08-16 | View Report |
Mt. Carmel (Sleeping Giant) via Violet Trail, Red Triangle Trail, Blue Trail, Yellow Trail | 7-18-2010 | All Trails in Great Shape | A CT Hiker 2010-07-18 | View Report |
Northwoods (Guilford) via Blue Trail | 7-5-2010 | Bridged | A CT Hiker 2010-07-06 | View Report |
Timberlands (Guilford) via White Trail, Yellow Trail, Red Trail | 6-26-2010 | A Few blowdowns, easily walked over. | A CT Hiker 2010-06-28 | View Report |
Mt. Carmel (Sleeping Giant) via Yellow Trail, Red Circle Trail, Green Trail, White Trail, To... | 6-20-2010 | A few blowdowns, but not bad. | A CT Hiker 2010-06-20 | View Report |
Lake Hammonasset via White Trail | 6-14-2010 | One blowdown across trail | A CT Hiker 2010-06-14 | View Report |
Guilford Westwoods via Orange, Blue, White Circle | 6-13-2010 | Trails in terrific shape, well maintained and blazed. Some orange and blue... | A CT Hiker 2010-06-14 | View Report |
Tipping Rock (Nepaug State Forest) via Tunxis Trail | 5-30-2010 | A few blowdowns, but easily overcome. | Ken 2010-05-31 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 5-22-2010 | One minor blowdown leaning into the trail near the trailhead that could eas... | rocket21 2010-05-22 | View Report |
Mt. Frissell (CT Highpoint) via Mt. Frissell Trail | 5-9-2010 | one minor blowdown, easy to step over | Trish 2010-05-09 | View Report |
Buck Hill via Coffee House Trail, Midstate Trail, North-South Trail | 4-18-2010 | The North-South Trail had its wet bits but was better than might have been... | Amicus 2010-04-19 | View Report |
Jerimoth Hill via Jerimoth Hill Trail | 10-23-2009 | minor blowdown near first false summit | silverfox 2009-10-23 | View Report |
Newer 50 Records Older 50 Records |