New Hampshire Hiking Trail Conditions Sorted by Date of Hike |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
4,000 Footers
52-With-A-View
Belknap Range
AMC Hut Conditions
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| |
Peaks and Trails |
Date of Hike |
Surface Conditions |
Name |
Details |
 | Wildcat D & E via Wildcat Ridge from Rte 16 to Gondola/Wildcat D | 05-19-2013 | Dry Trail, Wet Trail, Mud - Significant, Stan... | Linda & Blue 2013-05-19 | View Report |
 | The Horn, The Bulge, Mt. Mary, Pilot Ridge (Middle... via Unknown Pond Trail, Kilkenny Ridge Trail, Horn Spur, bushwha... | 05-19-2013 | Dry Trail, Mud - Minor/Avoidable, Snow/Ice -... | rocket21 2013-05-19 | View Report |
 | Mt Whiteface - Mt Passaconaway via Blueberry Ledge : Rollins : Dicey's Mill : East Loop : Walde... | 05-19-2013 | Dry Trail, Mud - Minor/Avoidable, Snow/Ice -... | WAUMBEK 2013-05-19 | View Report |
 | Mt. Moriah via Stony Brook Trail, Carter Moriah Trail | 05-19-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | PeterC 2013-05-19 | View Report |
 | Mt. Eisenhower via Edmands Path, Eisenhower Loop | 05-19-2013 | Dry Trail, Wet Trail, Snow/Ice - Small Patche... | Julie 2013-05-19 | View Report |
 | Dry River via Webster Cliff Trail, Saco River Trail, Dry River Trail (clos... | 05-19-2013 | Dry Trail | Greg YEAH! 2013-05-19 | View Report |
 | Mt. Cardigan via West Ridge Trail | 05-19-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Yvon 2013-05-19 | View Report |
 | Mt. Madison via Daniel Webster-Scout Trail, Osgood Trail | 05-19-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Scott 2013-05-19 | View Report |
 | N Tripyramid, M Tripyramid, S Tripyramid via Livermore Tr, Mt Tripyramid Tr | 05-19-2013 | Dry Trail, Mud - Minor/Avoidable, Snow - Trac... | Yoda 2013-05-19 | View Report |
 | Mt. Israel via Bearcamp River Trail, Wentworth Trail, Mead Trail, Guinea Po... | 05-19-2013 | Dry Trail, Mud - Minor/Avoidable | Pepper and Me 2013-05-19 | View Report |
 | Slide Peak, Mt. Isolation via Glen Boulder, Davis Path, Isolation Spur | 05-19-2013 | Dry Trail, Mud - Minor/Avoidable, Snow/Ice -... | Jeff & Karine 2013-05-19 | View Report |
 | Mt. Washington via Ammonoosuc Ravine Trail, Crawford Path, Gulfside, Jewell Tra... | 05-19-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Snow... | Garland 2013-05-19 | View Report |
 | Cannon Mountain via Lonesome Lake Trail, Hi-Cannon Trail, Kinsman Ridge Trail | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Bellatrex 2013-05-19 | View Report |
 | Mt. Monroe, Mt. Eisenhower, Mt. Pierce via Ammonoosuc Ravine Trail, Crawford Path, Monroe Loop, Eisenho... | 05-18-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Damselfly 2013-05-19 | View Report |
 | Middle sister and mt chocura via Champney brook, middle sister cut off, piper | 05-18-2013 | Dry Trail, Mud - Minor/Avoidable | Sasha and i 2013-05-19 | View Report |
 | Mary's Mountain via Mary's Mtn. (Danforth Bay campground) Trail; Mary's Mtn. (Fr... | 05-18-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Amicus 2013-05-19 | View Report |
 | Mt. Tecumseh via Mt. Tecumseh Trail, Sosman Trail | 05-18-2013 | Dry Trail, Wet Trail, Ice - Breakable Crust,... | DayTrip 2013-05-19 | View Report |
 | Whiteface - Belknaps via Blue (Belknap MT Rd.) to Whiteface Trail blue | 05-18-2013 | Dry Trail | Frinda 2013-05-19 | View Report |
 | N & S Twin, Galehead, Garfield via N Twin, N Twin Spur, Twinway, Frost, Garfield Ridge, Garfiel... | 05-18-2013 | Wet Trail, Wet/Slippery Rock, Mud - Minor/Avo... | Bill Cronin 2013-05-19 | View Report |
 | Eastman Mountain, South Baldface, North Baldface,... via Baldface Circle Trail, Emerald Pool Spur, Slippery Brook Tra... | 05-18-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Bill Robichaud 2013-05-19 | View Report |
 | Zeacliff via Zealand Trail, Twinway | 05-18-2013 | Dry Trail, Snow/Ice - Monorail (Unstable) | Larry Peck 2013-05-18 | View Report |
 | Mt.Jefferson & Mt.Washington via Boundry Trail,Caps Ridge,Gulf Side,Jewel | 05-18-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Spooky13 2013-05-18 | View Report |
 | North Twin, South Twin, Galehead via North Twin Trail, bushwhack, North Twin Spur, Twinway, Frost... | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Ice... | Jeb Bradley 2013-05-18 | View Report |
 | Imp Face via Imp Trail | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Ginger and Riley 2013-05-18 | View Report |
 | Mt Osceola via Mt Osceola Trail | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Snow... | Kendra 2013-05-18 | View Report |
 | Wocket Ledge, Cascade Mt, Mt Hayes via Peabody Trail, Mahoosuc Trail | 05-18-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Greg YEAH! 2013-05-18 | View Report |
 | Mt Moosilauke via Asquam Ridge Trail, Beaver Brook Trail, Merrill Loop Trail,... | 05-18-2013 | Mud - Minor/Avoidable, Snow/Ice - Monorail (S... | Becca Munroe 2013-05-18 | View Report |
 | Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Hay... via Old Bridal Path, Greenleaf Tr., Franconia Ridge Tr., Falling... | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | franco 2013-05-18 | View Report |
 | Welch - Dickey via Welch Dickey Loop Trail | 05-18-2013 | Dry Trail | Mike, Samantha & Mariah 2013-05-18 | View Report |
 | Tecumseh via Mt Tecumseh Trail | 05-18-2013 | Dry Trail, Snow/Ice - Small Patches | Heather & Kali 2013-05-18 | View Report |
 | N Tripyramid, M Tripyramid via Pine Bend Brook Trail, Mt Tripyramid Trail | 05-18-2013 | Dry Trail, Mud - Minor/Avoidable, Snow - Spri... | Lady Grey 2013-05-18 | View Report |
 | Moosilauke via Gorge Brook Trail | 05-18-2013 | Dry Trail, Snow/Ice - Small Patches | Heather & Kali 2013-05-18 | View Report |
 | East Osceola via Greeley Pond and Mt Osceola | 05-18-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Steve, Rachelle, Ashley and Matt 2013-05-18 | View Report |
 | Big Ball Mountain, Black Snoot, Mt. Shaw via Mt. Shaw Trail, Tate Mountain Trail, Banana Trail, Black Sno... | 05-18-2013 | Dry Trail, Mud - Minor/Avoidable | rocket21 2013-05-18 | View Report |
 | Square Ledge, Hibbard Mountain, Mount Wonalancet via Old Mast Road, Square Ledge Trail, Walden Trail, Wonalancet... | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Yvon 2013-05-18 | View Report |
 | North Hitchcock via East Side Trail, bushwack, Pine Island Trail | 05-18-2013 | Dry Trail | bryan 2013-05-18 | View Report |
 | Bald Peak, North Kinsman, South Kinsman via Mount Kinsman Trail, Bald Peak Spur, Kinsman Ridge Trail | 05-18-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | madmattd 2013-05-18 | View Report |
 | Mt. Madison via Great Gulf Link, Daniel Webster Scout Trail, Osgood Trail, G... | 05-18-2013 | Dry Trail, Mud - Minor/Avoidable | Pepper and Me 2013-05-18 | View Report |
 | Mt. Crawford via Davis Path, Crawford Spur | 05-18-2013 | Dry Trail, Mud - Minor/Avoidable | Spencer 2013-05-18 | View Report |
 | Cabot, Bulge, Horn via Unknown Pond Trail, Kikenny Trail, Bunnell Notch Trail | 05-17-2013 | Wet Trail, Mud - Minor/Avoidable, Standing/Ru... | Tet 2013-05-18 | View Report |
 | Bondcliff, Mt. Bond, West Bond via Lincoln Woods Trail, Bondcliff Trail, West Bond Spur | 05-17-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | WAUMBEK 2013-05-17 | View Report |
 | Mt. Jim, Mt. Blue, Mt. Moosilauke, Mt. Moosilauke... via Asquam Ridge Trail, Beaver Brook Trail, bushwhack, Benton Tr... | 05-17-2013 | Dry Trail, Wet Trail, Snow/Ice - Small Patche... | Ed'n Lauky 2013-05-17 | View Report |
 | Carter Ledge, Middle Sister via Carter Ledge Trail, Middle Sister Trail | 05-17-2013 | Dry Trail, Mud - Minor/Avoidable | TrishAlexSage 2013-05-17 | View Report |
 | Smarts Mountain via Lambert Ridge Trail | 05-17-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock | Yvon 2013-05-17 | View Report |
 | South Tripyramid, Middle Tripyramid, North Tripyra... via Livermore Trail, Scaur Ridge Trail, Pine Bend Brook Trail,... | 05-16-2013 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Sleeveless 2013-05-16 | View Report |
 | Ragged Mountain via Ragged Mountain Trail, East Ridge Trail, Bulkhead Trail, unk... | 05-16-2013 | Dry Trail, Mud - Minor/Avoidable, Standing/Ru... | rocket21 2013-05-16 | View Report |
 | Bald Mountain via Bald Mountain Notch Trail, herd path | 05-16-2013 | Dry Trail, Mud - Minor/Avoidable | Pepper and Me 2013-05-16 | View Report |
 | Imp Face, Mt. Lethe via Imp Trail, North Carter Trail, Carter-Moriah Trail | 05-16-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | The Hikers 2013-05-16 | View Report |
 | North Moat Mountain via Moat Mountain Trail, Red Ridge Trail | 05-16-2013 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Ed G. 2013-05-16 | View Report |
 | The Horn, The Bulge, Mt. Cabot via Unknown Pond Trail, Kilkenny Ridge Trail, Horn Spur | 05-15-2013 | Dry Trail, Wet Trail, Mud - Significant, Stan... | Mike & Mitch 2013-05-15 | View Report |
Newer 50 Records Older 50 Records |