Maine Hiking Trail Conditions Sorted by Submission Date |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
Hunting Seasons
USGS Streamflow
WMNF Road Status |
| Peaks and Trails |
Date of Hike |
Surface Conditions |
Name  |
Details |
Sugarloaf Mountain, Spaulding Mountain via Ski trails, Sugarloaf Spur Trail, Appalachian Trail, Spauldi... | 02-03-2012 | Snow - Unpacked Powder, Snow - Drifts | ThinMan 2012-02-05 | View Report |
Mt. Redington via Golf cart path, bushwhacks, Caribou Valley Road, herd paths,... | 02-04-2012 | Snow - Packed Powder/Loose Granular, Snow - U... | MikeL 2012-02-05 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail, Albany Brook Trai... | 01-29-2012 | Snow/Ice - Frozen Granular | Eric Rathbun 2012-01-29 | View Report |
Mt. Peabody (attempt) via Wheeler Brook Trail, bushwack | 01-21-2012 | Snow - Unpacked Powder | Kimball 2012-01-24 | View Report |
Patte Brook Waterfowl Marsh via Patte Brook Road | 01-22-2012 | Snow - Packed Powder/Loose Granular, Snow - U... | Kimball 2012-01-24 | View Report |
Speckled Mountain via Route 113, Bickford Brook Trail | 01-22-2012 | Snow - Packed Powder/Loose Granular, Snow - U... | Brian from Maine 2012-01-22 | View Report |
Bigelow Mountain - West Peak, Bigelow Mountain - A... via Stratton Pond Road, Fire Warden's Trail, Appalachian Trail | 01-21-2012 | Snow - Unpacked Powder, Snow - Drifts | Stephen Rombach 2012-01-21 | View Report |
Saddleback Mountain, Saddleback Mountain - The Hor... via Ski trails, Saddleback Side Trail, Appalachian Trail | 01-20-2012 | Snow - Unpacked Powder | Stephen Rombach 2012-01-20 | View Report |
Sugarloaf Mountain, Spaulding Mountain via Ski trails, Sugarloaf Side Trail, Appalachian Trail, Spauldi... | 01-19-2012 | Snow - Unpacked Powder, Snow - Drifts | Stephen rombach 2012-01-19 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail | 01-16-2012 | Snow/Ice - Frozen Granular | Eric Rathbun 2012-01-16 | View Report |
Speckled Mountain, Durgin Mountain via Cold Brook Trail, Red Rock Trail, Great Brook Trail | 01-15-2012 | Snow/Ice - Frozen Granular | Eric Rathbun 2012-01-15 | View Report |
Old Speck Mountain via Old Speck Trail | 01-14-2012 | Snow - Unpacked Powder, Snow - Drifts | jason 2012-01-14 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail | 01-14-2012 | Snow/Ice - Frozen Granular | Eric Rathbun 2012-01-14 | View Report |
Sawyer Mountain via Sawyer Road | 01-14-2012 | Snow - Trace/Minimal Depth | Snowshoe69 2012-01-14 | View Report |
Big Bald Peak, Pleasant Mountain via Bald Peak Trail, Fire Wardens Trail, Ledges Trail, road walk | 01-14-2012 | Snow - Packed Powder/Loose Granular, Snow - U... | Brian from Maine 2012-01-14 | View Report |
Old Speck Mountain via Old Speck Trail | 01-09-2012 | Snow/Ice - Monorail (Stable) | Gordon Reilling 2012-01-09 | View Report |
Bigelow Mountain (Avery Peak), Bigelow Mountain (W... via Firewardens Trail, Appalachian Trail, Horns Pond Trail | 01-08-2012 | Snow - Unpacked Powder, Ice - Blue, Snow - Tr... | MikeL 2012-01-08 | View Report |
Wolfe's Neck Woods State Park via Casco Bay Trail, Old Woods Road, Harraseeket Trail | 01-03-2012 | Dry Trail, Ice - Black | cooperhill 2012-01-05 | View Report |
Saddleback Mountain, Saddleback Mountain - The Hor... via Green Weaver ski trail, Tri Color ski trail, Applachian Trai... | 12-30-2011 | Snow - Packed Powder/Loose Granular, Ice - Br... | Steve-o 2012-01-03 | View Report |
Bigelow Mountain (Avery Peak), Bigelow Mountain (W... via Firewardens Trail, Appalachian Trail, Horns Pond Trail | 01-01-2012 | Dry Trail, Standing/Running Water on Trail, S... | Steve-o 2012-01-03 | View Report |
Abbott Mountain via Pitts Road, snowmobile trail | 01-01-2012 | Dry Trail, Ice - Black | Fred Shirley 2012-01-02 | View Report |
Maiden Cliff via Maiden Cliff Trail, Scenic Trail, Ridge Trail | 01-02-2012 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Brian from Maine 2012-01-02 | View Report |
Little Deer Hill, Deer Hill via Deer Hills Trail, Deer Hill Bypass, Ledges Trail, Frost Trai... | 01-02-2012 | Dry Trail, Ice - Black, Ice - Blue | Eric Rathbun 2012-01-02 | View Report |
Shawnee Peak via Ski trails | 01-02-2012 | Ice - Blue, Snow/Ice - Monorail (Stable), Sno... | Rick and Dave 2012-01-02 | View Report |
Kennebago Divide, Whitecap Mountain via Logging road, bushwhacks | 01-01-2012 | Snow - Unpacked Powder, Ice - Breakable Crust... | rocket21 2012-01-01 | View Report |
Elephant Mountain via Clearwater Brook Trail, logging roads, bushwhack | 12-29-2011 | Dry Trail, Snow - Packed Powder/Loose Granula... | Damselfly 2011-12-31 | View Report |
East Kennebago via Logging road, boundary swatch, bushwhack | 12-30-2011 | Dry Trail, Snow - Packed Powder/Loose Granula... | Damselfly 2011-12-31 | View Report |
Caribou Mountain via Caribou Trail, Mud Brook Trail | 12-29-2011 | Dry Trail, Snow - Packed Powder/Loose Granula... | Brian from Maine 2011-12-29 | View Report |
Old Speck Mountain via Old Speck Trail | 12-28-2011 | Snow/Ice - Monorail (Stable), Slush | Stephen Rombach 2011-12-28 | View Report |
Shawnee Peak via Ski trails | 12-26-2011 | Snow - Unpacked Powder, Snow - Drifts, Snow/I... | Rick and Dave 2011-12-26 | View Report |
Albany Mountain, Peter Mountain via Albany Notch Trail, bushwhack, Albany Mountain Trail | 12-24-2011 | Snow - Unpacked Powder, Ice - Blue, Mud - Min... | Eric Rathbun 2011-12-24 | View Report |
Blueberry Mountain, Ames Mountain, Speckled Mounta... via Bickford Brook Trail, Blueberry Ledge Trail, Stone House Tra... | 12-22-2011 | Dry Trail, Ice - Black, Wet Trail, Ice - Blue... | Eric Rathbun 2011-12-22 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail | 12-17-2011 | Ice - Black, Standing/Running Water on Trail | Eric Rathbun 2011-12-17 | View Report |
Pleasant Mountain via MacKay Pasture Trail, Ledges Trail | 12-16-2011 | Dry Trail, Wet Trail | WAUMBEK 2011-12-16 | View Report |
Burnt Meadow Mountain, Stone Mountain via Burnt Meadow Mountain Trail, Twin Brook Trail, Stone Mountai... | 12-10-2011 | Dry Trail, Mud - Minor/Avoidable, Snow - Trac... | Pat J 2011-12-11 | View Report |
Megunticook Mountain via Mt. Megunticook Trail, Adam's Lookout Trail, Ridge Trail, Ja... | 12-11-2011 | Dry Trail, Ice - Black, Wet Trail, Mud - Mino... | Brian from Maine 2011-12-11 | View Report |
Pleasant Mountain via Southwest Ridge Trail, Ledges Trail | 12-10-2011 | Dry Trail, Wet Trail, Snow - Trace/Minimal De... | Amicus 2011-12-10 | View Report |
Pleasant Mountain via Ledges Trail | 12-05-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Wolfgang 2011-12-05 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail | 12-01-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Eric Rathbun 2011-12-01 | View Report |
Mt. Battie via Carriage Trail, Tablelands Trail, Carriage Road Trail | 11-27-2011 | Wet Trail, Mud - Minor/Avoidable, Mud - Signi... | Brian from Maine 2011-11-27 | View Report |
Puzzle Mountain via Grafton Loop Trail | 11-26-2011 | Snow - Packed Powder/Loose Granular, Wet Trai... | Gerry V 2011-11-26 | View Report |
Mt. Surprise, Mt. Moriah via Carter Moriah Trail | 11-25-2011 | Snow - Packed Powder/Loose Granular, Wet Trai... | Lisa Pengel 2011-11-26 | View Report |
Bald Mountain via Bald Mountain Trail | 11-25-2011 | Ice - Blue, Snow - Wet/Sticky, Slush | rocket21 2011-11-25 | View Report |
Albany Notch via Albany Notch Trail | 11-24-2011 | Wet Trail, Snow - Unpacked Powder, Snow - Wet... | Eric Rathbun 2011-11-24 | View Report |
Pleasant Mountain via Ledges Trail | 11-24-2011 | Snow - Unpacked Powder, Snow - Drifts, Snow -... | Dave 2011-11-24 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail | 11-22-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Eric Rathbun 2011-11-23 | View Report |
Albany Mountain via Albany Notch Trail, Albany Mountain Trail | 11-20-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Eric Rathbun 2011-11-20 | View Report |
Tumbledown, Little Jackson, Jackson via Parker Ridge Trail, unmarked trail, Little Jackson Trail, bu... | 11-19-2011 | Dry Trail, Ice - Black, Wet Trail, Wet/Slippe... | Eric Rathbun 2011-11-19 | View Report |
Thorncrag Nature Sanctuary via Green Trail, Orange Trail, Yellow Trail, White Trail, Red Tr... | 11-16-2011 | Dry Trail, Wet Trail | Pancks and Tesco Heaney 2011-11-17 | View Report |
Mt. Agamenticus (attempt) via None | 11-14-2011 | | Eric Rathbun 2011-11-14 | View Report |
Newer 50 Records Older 50 Records |