Massachusetts Hiking Trail Conditions Sorted by Date of Hike |
Submit Trail Conditions Report
View by Hike Date
View by Submission Date
View Trail Maintenance Notes
Hunting Seasons (.pdf) |
| |
Peaks and Trails |
Date of Hike |
Surface Conditions |
Name |
Details |
 | Sachem Head via Devil Loop, Pocumtuck Ridge Trail | 05-13-2012 | Dry Trail, Mud - Minor/Avoidable | rocket21 2012-05-13 | View Report |
 | Mt. Wachusett via Midstate Trail, Balance Rock Trail, Old Indian Trail, Pine H... | 05-06-2012 | Dry Trail | BiggFattPigg 2012-05-07 | View Report |
 | Chickatawbut Hill, Buck Hill via Braintree Pass Path, unnamed trail, Skyline Trail | 05-05-2012 | Dry Trail, Mud - Minor/Avoidable | rocket21 2012-05-05 | View Report |
 | Mt. Moosilauke, Mt. Moosilauke - South Peak via Gorge Brook Trail, Carriage Road, South Peak Spur, Hurricane... | 05-05-2012 | Wet Trail, Mud - Minor/Avoidable, Standing/Ru... | NATALIA MOTA-REYNOSO 2012-05-05 | View Report |
 | Mt. Wachusett via Harrington Trail, Sunhenna Trail, West Side Trail, Old India... | 04-21-2012 | Dry Trail | Fred 2012-04-22 | View Report |
 | Mt. Greylock, Mt. Fitch via Hopper, Appalachian, Old Summit Road, Appalachian, Money Bro... | 04-21-2012 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Driver8 2012-04-24 | View Report |
 | Crystal Gorge Conservation Area via Ridge Trail, Art's Trail, Porcupine Trail, Loop Trail | 04-20-2012 | Dry Trail | Becca Munroe 2012-04-20 | View Report |
 | Fay Mountain via Midstate Trail | 04-14-2012 | Dry Trail | greatoz 2012-04-14 | View Report |
 | Mt. Greylock via Gould Trail | 04-14-2012 | Dry Trail, Mud - Minor/Avoidable | BrewHike 2012-04-15 | View Report |
 | Mt. Wachusett via Balance Rock Trail, Old Indian Trail, ski trails | 04-06-2012 | Dry Trail | BigFatPigg 2012-04-09 | View Report |
 | Blue Hills Reservation via Breakneck Ledge Loop | 04-02-2012 | Dry Trail | peaksseeker 2012-04-02 | View Report |
 | Pine Hill, Mt. Misery via Sherborn Town Forest trails | 04-01-2012 | Dry Trail | Amicus 2012-04-02 | View Report |
 | Great Brook Farm State Park via Litchfeild Loop, Indian Hill, Stone Row, Woodchuck Trail, De... | 03-24-2012 | Dry Trail, Mud - Minor/Avoidable | Amicus 2012-03-25 | View Report |
 | Pepperell Conservation Lands via Jeff Smith Trail | 03-18-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Amicus 2012-03-19 | View Report |
 | Mt. Norwottock via Metacomet-Monadnock Trail | 03-17-2012 | Dry Trail, Wet/Slippery Rock | rocket21 2012-03-17 | View Report |
 | Pocumtuck Rock via Pocumtuck Ridge Trail, access road | 03-17-2012 | Dry Trail, Mud - Minor/Avoidable | rocket21 2012-03-17 | View Report |
 | Mt. Pisgah via Devine Trail, North Gorge Trail, Berlin Road Trail, Mentzer... | 03-17-2012 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Amicus 2012-03-18 | View Report |
 | None via Midstate Trail | 03-17-2012 | Dry Trail | greatoz 2012-03-21 | View Report |
 | Mt. Greylock via Gould Trail, Appalachian Trail, auto road | 03-10-2012 | Dry Trail, Snow - Packed Powder/Loose Granula... | Lori Tisdell 2012-03-13 | View Report |
 | Whittier Hill via Midstate Trail | 02-25-2012 | Dry Trail, Wet Trail, Snow/Ice - Small Patche... | greatoz 2012-02-25 | View Report |
 | None via Midstate Trail | 02-11-2012 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | greatoz 2012-02-11 | View Report |
 | Mt. Greylock via Roaring Brook Trail, Hopper Trail, Appalachian Trail | 02-11-2012 | Ice - Blue, Snow - Trace/Minimal Depth | Dexhiker 2012-02-12 | View Report |
 | Wachusett Mountain via Bicentennial Trail, Pine Hill Trail, West Side Trail, Semuhe... | 01-29-2012 | Ice - Blue | BiggFattPigg 2012-01-30 | View Report |
 | Round Hill, Mt. Frissell (attempt) via Mt. Frissell Trail | 01-29-2012 | Ice - Blue, Snow/Ice - Frozen Granular | SummitPug and I 2012-01-30 | View Report |
 | Great Island, Great Beach Hill via Great Island Trail | 01-02-2012 | Dry Trail, Wet Trail | greatoz 2012-01-02 | View Report |
 | Randolph Town Forest, Bare Meadow Conservation Are... via Cranberry Dam Trail, Pine Ridge Trail, Overlook Trail | 01-02-2012 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Amicus 2012-01-02 | View Report |
 | Mt. Greylock via Gould Trail, Thunderbolt Trail | 12-26-2011 | Snow - Packed Powder/Loose Granular, Snow - U... | phil 2011-12-26 | View Report |
 | Pottapaug Hill, Soapstone Hill, Quabbin Starfire c... via Greenwich Dana Road, unnamed dirt road, unnamed trails, Mons... | 12-26-2011 | Dry Trail | greatoz 2011-12-26 | View Report |
 | Weir Hill, Round Hill via Dike Trail, Edge Trail, Timber Trail, Black Duck Creek Trail... | 12-26-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | Amicus 2011-12-26 | View Report |
 | Middlesex Fells via Skyline Trail, Bear Hill Trail | 12-04-2011 | Dry Trail, Mud - Minor/Avoidable | Marty 2011-12-04 | View Report |
 | Mt. Hunger, Blueberry Hill, Fisher Hill, Mt. Watat... via Midstate Trail | 12-03-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | Amicus 2011-12-05 | View Report |
 | None via Midstate Trail | 11-25-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable,... | greatoz 2011-11-26 | View Report |
 | None via AVIS SKog River Trail, Hammond Trail, Mary French Trail, H.... | 11-20-2011 | Dry Trail | Amicus 2011-11-21 | View Report |
 | None via Midstate Trail | 11-19-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Amicus 2011-11-20 | View Report |
 | Mt. Wilcox via Appalachian Trail | 11-14-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Snow... | Fresco 2011-11-14 | View Report |
 | Mt. Race via Appalachain Trail, Race Brook Falls Trail | 11-05-2011 | Dry Trail, Wet Trail, Wet/Slippery Rock, Mud... | TDawg 2011-11-07 | View Report |
 | None via Bay Circuit Trail | 10-29-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | Amicus 2011-10-30 | View Report |
 | Wachusett Mountain, Crow Hills via Midstate Trail | 09-10-2011 | Dry Trail, Mud - Minor/Avoidable | Amicus 2011-09-12 | View Report |
 | Mt. Hunger, Blueberry Hill, Fisher Hill, Mt. Watat... via Midstate Trail, Wapack Cutoff | 09-05-2011 | Dry Trail, Mud - Minor/Avoidable | greatoz 2011-09-05 | View Report |
 | None via Midstate Trail | 09-05-2011 | Mud - Minor/Avoidable | mike.psych 2011-09-08 | View Report |
 | Crow Hills via Midstate Trail | 08-20-2011 | Dry Trail | greatoz 2011-08-20 | View Report |
 | None via Bay Circuit Trail | 08-16-2011 | Dry Trail, Wet Trail, Mud - Significant, Stan... | Ambler 2011-08-17 | View Report |
 | Mt. Greylock via Old Adams Road, Cheshire Harbor Trail, Appalachian Trail, Go... | 08-08-2011 | Dry Trail, Wet Trail | greatoz 2011-08-08 | View Report |
 | None via Midstate Trail | 08-08-2011 | Dry Trail, Mud - Minor/Avoidable | mike.psych 2011-08-10 | View Report |
 | Massaemett Mountain via Tower Road | 07-14-2011 | Dry Trail | rocket21 2011-07-14 | View Report |
 | Wachusett Mountain via Midstate Trail | 07-04-2011 | Dry Trail, Mud - Minor/Avoidable | greatoz 2011-07-04 | View Report |
 | Wachusett Meadow via Midstate Trail | 07-01-2011 | Dry Trail | Amicus 2011-08-01 | View Report |
 | None via Midstate Trail | 06-23-2011 | Wet Trail, Wet/Slippery Rock, Mud - Minor/Avo... | greatoz 2011-06-23 | View Report |
 | Porcupine Hill, Chapel Hill via Habitat Loop, Autumn Ridge Farm Trails | 06-05-2011 | Dry Trail, Mud - Minor/Avoidable | Amicus 2011-06-06 | View Report |
 | Moose Hill via Midstate Trail | 05-30-2011 | Dry Trail, Wet Trail, Mud - Minor/Avoidable | greatoz 2011-05-30 | View Report |
Newer 50 Records Older 50 Records |